
Property Attributes
- MLS#A4476066
- TypeLand
- CountyBREVARD
- CityCocoa
- AreaCocoa-W Cocoa
- NeighborhoodCANAVERAL GROVES SUB
- Zip32926
- Style
- Taxes$ 42
- Price$ 19,999
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.16 Acres
Listing Provided Courtesy Of:
STARLINK REALTY
Data Source:
Stellar MLS
Property Description
vacant land for farming, livestock, agricultural plants, quite & private area, many nearby lots available, close by quit claim deed only, is priced accordingly
Price History | |
---|---|
5/2/2021 | Listed $19,999 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Building Area Units | Square Feet |
City | COCOA |
County | Brevard |
Current Use | Residential |
Days on Market | 672 |
Directions | N on Satellite Blvd then turn W into Doug Williams, drive half mile down, lot is approx on your right, no sign |
For Lease YN | No |
Lot Size Square Feet | 50530 |
MLS Area | 32926 - Cocoa/W Cocoa |
Ownership | Other |
Property Type | Land |
Sewer | None |
Standard Status | Active |
Status | Active |
Street Name | DOUG WILLIAMS |
Subdivision Name | CANAVERAL GROVES SUB |
Tax Annual Amount | 42 |
Tax Lot | 22 |
Tax Year | 2019 |
Township | 24 |
Utilities | Public |
Water Access YN | No |
Zoning | GU |
Interior Features
Flood Zone Code | Zone AE |
---|---|
Front Footage | 165 |
Living Area Units | Square Feet |
Street Suffix | AVENUE |
Exterior Features
Lot Dimensions | 165X306 |
---|---|
Lot Size Acres | 1.16 |
Water Extras YN | No |
Water Source | None |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool