
Property Attributes
- MLS#O5985197
- TypeLand
- CountyBREVARD
- CityCocoa
- AreaCocoa-W Cocoa
- NeighborhoodCANAVERAL GROVES SUB
- Zip32926
- Style
- Taxes$ 40
- Price$ 49,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.16 Acres
Listing Provided Courtesy Of:
ERA GRIZZARD REAL ESTATE
Data Source:
Stellar MLS
Property Description
BUILD YOUR DREAM HOME on over an acre lot in a lovely community with no hoa. Come see the quite lot for yourself.
Price History | |
---|---|
11/10/2021 | Listed $49,500 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Building Area Units | Square Feet |
City | COCOA |
County | Brevard |
Current Use | Residential |
Days on Market | 174 |
Directions | 520 to North on Satellite Blvd to left on Barcelona Ave. Lot will be on the northeast corner of Barcelona and Mae. No sign. |
For Lease YN | No |
Lot Size Square Feet | 50530 |
MLS Area | 32926 - Cocoa/W Cocoa |
Ownership | Fee Simple |
Property Type | Land |
Sewer | None |
Standard Status | Active |
Status | Active |
Street Name | BARCELONA |
Subdivision Name | CANAVERAL GROVES SUB |
Tax Annual Amount | 40.65 |
Tax Lot | 7 |
Tax Year | 2020 |
Terms | Cash |
Township | 24 |
Utilities | BB/HS Internet Available, Electrical Nearby, Phone Available, Water Available |
Water Access YN | No |
Zoning | AU |
Interior Features
Flood Zone Code | Zone AE |
---|---|
Front Footage | 120 |
Living Area Units | Square Feet |
Street Suffix | AVENUE |
Exterior Features
Lot Dimensions | 211x239 |
---|---|
Lot Size Acres | 1.16 |
Road Surface Type | Dirt |
Water Extras YN | No |
Water Source | None |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool