
Property Attributes
- MLS#O5991121
- TypeLand
- CountyBREVARD
- CityPalm Bay
- AreaPalm Bay-Melbourne
- NeighborhoodPORT MALABAR UNIT 49
- Zip32908
- Style
- Taxes$ 116
- Price$ 29,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
NEXTHOME ALLIANCE REALTY
Data Source:
Stellar MLS
Property Description
Almost 0.25 acres vacant land located nearby Westside Elementary School, Southwest Middle School and Bayside High School
Price History | |
---|---|
12/20/2021 | Listed $29,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Building Area Units | Square Feet |
City | PALM BAY |
County | Brevard |
Current Use | Unimproved |
Days on Market | 5 |
Directions | Heading south on Minton Rd, turn right onto Jupiter, turn left onto Degrooth Rd, Turn right onto J.A. Boomdarlier Blvd, Turn left onto Madden Ave, turn right onto Beach St, turn right onto Conkling. |
For Lease YN | No |
Lot Size Square Feet | 10019 |
MLS Area | 32908 - Palm Bay/Melbourne |
Ownership | Fee Simple |
Property Type | Land |
Sewer | None |
Standard Status | Active |
Status | Active |
Street Name | CONKLING |
Subdivision Name | PORT MALABAR UNIT 49 |
Tax Annual Amount | 116 |
Tax Lot | 19 |
Tax Year | 2021 |
Township | 29 |
Utilities | Other |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O5991121 |
Water Access YN | No |
Zoning | RS2 |
Interior Features
Flood Zone Code | Zone AE |
---|---|
Front Footage | 80 |
Living Area Units | Square Feet |
Street Suffix | AVENUE |
Exterior Features
Lot Dimensions | 125x80 |
---|---|
Lot Size Acres | 0.23 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | None |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool