




















Property Attributes
- MLS#215228
- TypeSingle Family
- CountyINDIAN RIVER
- CityVero Beach
- AreaCounty Southeast
- NeighborhoodIndian River Club
- Zip32962
- StyleOne Story
- Price$ 539,369
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3595
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
Dale Sorensen Real Estate Inc.
Property Description
To Be Constructed in desirable golf community in South Vero Beach! ! Built by favorable energy efficient builder! Santa Cruz Floor Plan 4 Bed 3 Bath + Study with a 3 car side load garage. Floor plan has an expansive kitchen, nook, family room & boasts openness. It features impact glass, crown molding, gourmet kitchen, quartz countertops, tile flooring & more details! rmszaprx/sub2error
Price History | |
---|---|
7/26/2020 | Listed $509,369 |
General Features
Appliances | Dishwasher, Electric Water Heater, Disposal, Microwave, Range, Refrigerator |
---|---|
Architectural Style | One Story |
Association Fee Includes | Common Areas, Maintenance Grounds, Security |
Association Name | n/a |
Community Features | Clubhouse, Fitness, Golf, Pool |
Construction Materials | Block, Concrete |
Cooling | Central Air |
Exterior Features | Porch |
Facing Direction | South |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 454 |
Heating | Central |
Interior Features | Bathtub, Crown Molding, High Ceilings, Jetted Tub, Master Downstairs, Pantry, Split Bedrooms, Walk-In Closet(s) |
Levels | One |
MLS Area | County Southeast |
Parking Features | Three Car Garage, Three or more Spaces |
Patio/Porch Features | Covered, Porch |
Pets Allowed | Yes |
Pool Features | Pool, Community |
Private Pool | Yes |
Property SubType | Detached |
Property Type | Residential |
Roof | Other |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Indian River Club |
View | Other |
Waterfront Features | None |
Zoning | Residential |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Laundry Room, Laundry Tub |
Living Area | 3595 |
Living Area Range | 2401-2700 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Rooms | 9 |
Unit Location | 1 |
Window Features | Blinds, Impact Glass |
Exterior Features
Lot Dimensions | 138x117 |
---|---|
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.45 |
Lot Size Area | 0.45 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14x10 | |||
Bedroom | 12x10 | |||
Bedroom | 11x11 | |||
Bedroom | 12x10 | |||
Den | 12x10 | |||
Dining Room | 18x12 | |||
Kitchen | 16x12 | |||
Living Room | 21x15 | |||
Porch | 21x10 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool