

































Property Attributes
- MLS#217668
- TypeContingent
- CountyINDIAN RIVER
- CityVero Beach
- AreaBeach South
- NeighborhoodWindward Condo
- Zip32963
- StyleTwo Story
- Year Built1978
- Taxes3194
- Price$ 289,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1547
Listing Provided Courtesy Of:
The Moorings Realty Sales Co.
Property Description
Beautiful sunlit 2nd floor condo located close to the Moorings private beach access! Vaulted ceilings provide plenty of natural light. Master suite enlarged by glassed in porch. Enjoy relaxing views of fountain and garden off the living area. Sizes approx. Buyer to verify.
Elementary School | Middle School | High School |
---|---|---|
Beachland Elementary | Gifford Middle | Vero Beach High School |
Price History | |
---|---|
7/29/2020 | Listed $289,000 |
General Features
Appliances | Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Two Story |
Association Fee Includes | Common Areas, Maintenance Structure, Other, Recreation Facilities, Sewer, Security, Trash, Water |
Association Name | A.R. Choice |
Carport Spaces | 1 |
Community Features | Property Manager On-Site, Pool, Sidewalks |
Construction Materials | Block, Concrete |
Cooling | Central Air, Electric |
Elementary School | Beachland Elementary |
Exterior Features | Balcony, Enclosed Porch, Porch |
Facing Direction | Southwest |
Flooring | Carpet, Tile |
HOA Fee | 800 |
Heating | Central, Electric |
High School | Vero Beach High School |
Interior Features | High Ceilings, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | Two |
MLS Area | Beach South |
Middle/Junior High School | Gifford Middle |
Parking Features | Assigned, Carport, One Space |
Patio/Porch Features | Enclosed, Porch, Screened |
Pets Allowed | Yes, Number Limit, Size Limit |
Pool Features | Electric Heat, Heated, Other, Pool, Community |
Property Attached Y/N | Yes |
Property SubType | Attached |
Property Type | Residential |
Roof | Shingle |
Security Features | Security Guard, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Windward Condo |
Terms | Cash |
View | Garden |
Waterfront Features | None, Beach Access |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Laundry Room, In Unit |
Living Area | 1547 |
Living Area Range | 1401-1600 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 9 |
Unit Location | 2 |
Window Features | Blinds, Sliding |
Exterior Features
Door Features | Sliding Doors |
---|---|
Lot Dimensions | N/A |
Lot Features | Paved, Wooded |
Lot Size Units | Acres |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 18x12 | |||
Bedroom | 15x12 | |||
Dining Room | 11x9 | |||
Foyer | ||||
Kitchen | 15x9 | |||
Living Room | 21x13 | |||
Porch | 23x7 | |||
Porch | 12x6 | |||
Porch | 12x4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool