



























Property Attributes
- MLS#232876
- TypeContingent
- CountyINDIAN RIVER
- CityVero Beach
- AreaCounty Southwest
- NeighborhoodOrangewood Estates
- Zip32966
- StyleOne Story
- Year Built1971
- Taxes1621
- Price$ 319,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1603
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Beneduce Realty Inc
Property Description
NO HOA for this 3/2/2 + RV/carport POOL home! Split floorplan - w/pocket doors to separate the formal from the casual. 2019 A/C w/NEST thermostat. Wine cooler. Trash compactor. Reverse osmosis filtration for water/ice. 748 SF porch with separate A/C and access to cabana bath! Fenced yard w/Shed. Small private cul-de-sac in convenient central location: quick to the beach/shopping/I95.
Price History | |
---|---|
6/2/2020 | Listed $329,000 |
6/12/2020 | 4% - $319,000 |
General Features
Appliances | Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Range, Refrigerator, Trash Compactor, Water Purifier, Washer |
---|---|
Architectural Style | One Story |
Association Name | N/A |
Attached Garage | Yes |
Community Features | None |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air |
Exterior Features | Fence, Sprinkler/Irrigation, Porch, Rain Gutters, Shed, Storm/Security Shutters |
Facing Direction | North |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Attic, Crown Molding, Master Downstairs, Pantry, Pull Down Attic Stairs, Split Bedrooms, Walk-In Closet(s) |
Levels | One |
MLS Area | County Southwest |
Other Structures | Shed(s) |
Parking Features | Attached, Boat, Driveway, Garage, Two Car Garage, Garage Door Opener, RV Access/Parking |
Patio/Porch Features | Enclosed, Porch |
Pets Allowed | Yes |
Pool Features | Pool, Private |
Private Pool | Yes |
Property SubType | Detached |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Orangewood Estates |
Terms | Cash, FHA, New Loan, VA Loan |
View | Pool |
Waterfront Features | None |
Zoning | Residential |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Laundry Room, Laundry Tub |
Living Area | 1603 |
Living Area Range | 1601-1800 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 9 |
Unit Location | 1 |
Window Features | Sliding |
Exterior Features
Door Features | Sliding Doors |
---|---|
Lot Dimensions | 134x139 |
Lot Features | Corner Lot, Cul-De-Sac |
Lot Size Acres | 0.46 |
Lot Size Area | 0.46 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11.5x10 | |||
Bedroom | 14x12 | |||
Bedroom | 11.5x10 | |||
Dining Room | 10x10 | |||
Family Room | 18x12.5 | |||
Kitchen | 11x8 | |||
Laundry | 11.5x7 | |||
Living Room | 18x12 | |||
Porch | 33x21 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool