




































Property Attributes
- MLS#235419
- TypeContingent
- CountyINDIAN RIVER
- CityVero Beach
- AreaCounty Southwest
- NeighborhoodPOINTE W EAST VILLAGE
- Zip32966
- StyleOne Story
- Year Built2020
- Taxes162
- Price$ 424,233
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2195
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
D R Horton Realty of Melbourne
Property Description
*BRAND NEW TO BE BUILT CHARLESTON MODEL* Live the Ultimate Golf lifestyle in Pointe West! Spectacular views of the golf course! Spacious 3b/2b/2.5cg + Den, Flex Space & Storage Rm. Adorned w/upgrades: Designer Cabinets, Subway Tile Backsplash, S/S Appliances, Tile floors, Quartz Countertops, Crown Molding, High Ceilings, Front & Back porch. Storm Shutters.
Price History | |
---|---|
9/2/2020 | Listed $415,233 |
General Features
Appliances | Dishwasher, Electric Water Heater, Disposal, Range |
---|---|
Architectural Style | One Story |
Association Fee Includes | Common Areas, Maintenance Grounds |
Association Name | Elliott Merrill Community |
Community Features | Pool |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Electric |
Exterior Features | Patio |
Facing Direction | South |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 168 |
Heating | Central, Electric |
Interior Features | High Ceilings, Split Bedrooms, Walk-In Closet(s) |
Levels | One |
MLS Area | County Southwest |
Parking Features | Two Car Garage |
Patio/Porch Features | Patio |
Pets Allowed | Yes |
Pool Features | Pool, Community |
Private Pool | Yes |
Property SubType | Detached |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | POINTE W EAST VILLAGE (POINTE WEST) |
Terms | Cash, FHA, New Loan, VA Loan |
View | Lake |
Waterfront Features | Lake, Pond |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Laundry Room |
Living Area | 2195 |
Living Area Range | 2001-2200 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 8 |
Unit Location | 1 |
Window Features | None |
Exterior Features
Lot Dimensions | 78 X 150 |
---|---|
Lot Size Acres | 0.27 |
Lot Size Area | 0.27 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15' x 13'4" | |||
Bedroom | 12'x13' | |||
Bedroom | 12'2" x 13' | |||
Breakfast Room/Nook | 11'6" x 8'3" | |||
Den | 12'X11' | |||
Dining Room | 11'8" 10'7" | |||
Kitchen | 13'x10' | |||
Living Room | 19'x 18'2" |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool