






























Property Attributes
- MLS#239317
- TypeRentals
- CountyINDIAN RIVER
- CityVero Beach
- AreaCity Vero Beach
- NeighborhoodGroveland
- Zip32960
- StyleDuplex
- Year Built1969
- Taxes2773
- Price$ 1,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Billero & Billero Properties
Property Description
Unique 3 bed, 2 bath rental opportunity with 3 car garage storage space on the cusp of McAnsh Park/downtown Vero across from adorable Piece-of-Pie park & a quick bike ride to an Abbott's ice cream cone. Fenced back patio area, private spacious utility room w/ washer/dryer, corner lot & eclectic touches. *Storage unit/garages avail for additional price. NO DOGS! Property is a duplex.
Price History | |
---|---|
12/14/2020 | Listed $1,500 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Duplex |
Association Name | None |
Community Features | Playground |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Ceiling Fan(s), Electric, 1 Unit |
Exterior Features | Deck, Fence, Patio |
Flooring | Tile |
Heating | Central, Electric |
MLS Area | City Vero Beach |
Parking Features | Driveway |
Patio/Porch Features | Deck, Patio |
Pets Allowed | Yes |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Attached |
Property Type | Residential Lease |
Roof | Shingle |
Sewer | Public Sewer |
Structure Type | Duplex |
Subdivision Name | Groveland |
View | Other |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 5 |
Unit Location | 1 |
Window Features | Single Hung |
Exterior Features
Lot Features | Corner Lot |
---|---|
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11x10 | |||
Bedroom | 12x14 | |||
Bedroom | 12x12 | |||
Kitchen | 8x10 | |||
Living Room | 18x20 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool