






















Property Attributes
- MLS#239520
- TypeCondos
- CountyINDIAN RIVER
- CitySebastian
- AreaSebastian County
- NeighborhoodPelican Pointe-Seb
- Zip32958
- StyleTwo Story
- Year Built1988
- Taxes738
- Price$ 169,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1060
Listing Provided Courtesy Of:
FlatFee.com Inc
Property Description
Completely renovated 2/2 in the beautiful resort style community of Pelican Pointe. 1st floor, impact glass windows, new lvp flooring, granite counters/s appliances, fresh paint, crown moulding and popcorn removed. Furniture negotiable. Easy to show.
Price History | |
---|---|
12/23/2020 | Listed $169,500 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | Bike Storage |
Association Fee Includes | Common Areas, Cable TV, Insurance, Maintenance Grounds, Maintenance Structure, Recreation Facilities, Security, Trash |
Association Name | N/A |
Community Features | Clubhouse, Pool, Sauna, Tennis Court(s) |
Construction Materials | Frame |
Cooling | Central Air |
Exterior Features | Balcony |
Facing Direction | North |
Flooring | Tile, Vinyl |
HOA Fee | 445 |
Heating | Central |
Interior Features | Pantry, Split Bedrooms, Walk-In Closet(s) |
Levels | Two |
MLS Area | Sebastian County |
Parking Features | Assigned, One Space, Uncovered |
Pets Allowed | Yes, Number Limit, Size Limit |
Pool Features | Pool, Community |
Private Pool | Yes |
Property Attached Y/N | Yes |
Property SubType | Attached |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community, Key Card Entry |
Sewer | County Sewer |
Stories | 2 |
Subdivision Name | Pelican Pointe-Seb (PELICAN POINTE) |
Terms | Cash, FHA, New Loan, VA Loan |
View | Preserve |
Waterfront Features | Intracoastal Access |
Zoning | Residential |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Laundry Closet |
Living Area | 1060 |
Living Area Range | 1001-1200 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 4 |
Unit Location | 1 |
Exterior Features
Door Features | Sliding Doors |
---|---|
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12x10 | |||
Bedroom | 17x13 | |||
Kitchen | 12x10 | |||
Living Room | 20x16 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool