




































Property Attributes
- MLS#239680
- TypeContingent
- CountyINDIAN RIVER
- CityVero Beach
- AreaCounty Southwest
- NeighborhoodPOINTE W CNTRAL VILLAGE
- Zip32966
- StyleTwo Story
- Year Built2005
- Taxes2369
- Price$ 324,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
Suncoast Realty & Rental Mgmt
Property Description
Excellent opportunity in Pointe West. Exquisite home shows like a model. Many decorative touches from the floors to the ceiling... spacious rooms. Everything brand new in master bedroom including walk-in shower. Brand new toilets and faucets. Stainless appliances. AC replaced in 2018.
Price History | |
---|---|
1/4/2021 | Listed $324,900 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Two Story |
Association Fee Includes | Common Areas, Maintenance Grounds |
Association Name | Elliot Merrill |
Community Features | Clubhouse, Golf, Park, Pool |
Construction Materials | Block, Frame, Concrete |
Cooling | Central Air |
Facing Direction | South |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 200 |
Heating | Central |
Interior Features | Bathtub, Closet Cabinetry, Garden Tub/Roman Tub, High Ceilings, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | Two |
MLS Area | County Southwest |
Parking Features | Two Car Garage |
Patio/Porch Features | Patio, Screened |
Pets Allowed | Yes |
Pool Features | Pool, Community |
Private Pool | Yes |
Property SubType | Detached |
Property Type | Residential |
Roof | Shingle |
Sewer | County Sewer |
Stories | 2 |
Subdivision Name | POINTE W CNTRAL VILLAGE (POINTE WEST) |
Terms | Cash, FHA, New Loan, VA Loan |
View | Other |
Waterfront Features | None |
Zoning | Residential |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room, Upper Level |
Living Area Range | 2401-2700 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Rooms | 9 |
Unit Location | 1 |
Window Features | Blinds, Single Hung, Storm Window(s) |
Exterior Features
Door Features | Sliding Doors |
---|---|
Lot Dimensions | 5663 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 18x16 | |||
Bedroom | 13x10'6" | |||
Bedroom | 10'6"x12'6" | |||
Dining Room | 14x14 | |||
Family Room | 16x14 | |||
Kitchen | 16x14 | |||
Living Room | 14x18 | |||
Utility Room | 10x6'6" |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool