


















Property Attributes
- MLS#239783
- TypeRentals
- CountyINDIAN RIVER
- CityVero Beach
- AreaBeach City
- NeighborhoodCache Cay
- Zip32963
- StyleOne Story
- Year Built1990
- Taxes6333
- Price$ 4,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
Listing Provided Courtesy Of:
One Sotheby's Int'l Realty
Property Description
3 Bedroom, 3 bath lake view home in private, gated community of Cache Cay. Features spacious interior, high ceilings, walk in closets, lots of storage, large bedrooms. Screened in pool and 3 car garage. Convenient to all shopping, beaches, restaurants. Large private yard. Pets welcome
Price History | |
---|---|
1/7/2021 | Listed $4,000 |
General Features
Appliances | Built-In Oven, Cooktop, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | One Story |
Association Name | Elliott Merrill |
Community Features | None |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air |
Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Outdoor Shower |
Flooring | Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Attic, Crown Molding, High Ceilings, Pull Down Attic Stairs, Split Bedrooms, Walk-In Closet(s), Central Vacuum, French Door(s)/Atrium Door(s) |
Levels | One |
MLS Area | Beach City |
Parking Features | Three Car Garage, Three or more Spaces |
Patio/Porch Features | Porch, Screened |
Pets Allowed | Yes, Breed Restrictions, Number Limit, Size Limit |
Pool Features | Pool, Private, Screen Enclosure |
Private Pool | Yes |
Property SubType | Detached |
Property Type | Residential Lease |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Cache Cay |
View | Lake |
Waterfront Features | Lake, Pond |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | In Unit |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Rooms | 5 |
Unit Location | 1 |
Window Features | Blinds, Single Hung |
Exterior Features
Door Features | French Doors |
---|---|
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15x13 | |||
Bedroom | 15x13 | |||
Bedroom | 14x14 | |||
Kitchen | 20x8 | |||
Living Room | 18x16 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool