
Property Attributes
- MLS#268177
- TypeSingle Family
- CountyINDIAN RIVER
- CityFellsmere
- AreaFellsmere
- NeighborhoodFellsmere Town Of
- Zip32948
- StyleTwo Story
- Year Built1910
- Taxes$ 6427
- Price$ 1,895,000
- Bedrooms11
- Full Bathrooms6
- Half Bathrooms3
- Sqr Footage8278
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
Enter a world of Southern charm and days gone by! Bring your large family- Former hotel, built in 1910 has been lovingly renovated. Remarkable opportunity w/total reno including electric & plumbing. Bed & Breakfast 11 rooms, lobby, retail shop, Bar, Lounge, Banquet Hall, commercial kitchen, sweeping wrap around veranda, outdoor dining area. Non-operating Historic Landmark property.
Price History | |
---|---|
4/27/2023 | Listed $1,895,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Cooktop, Dryer, ElectricWaterHeater, Range, Refrigerator, Washer |
Architectural Style | TwoStory |
Assoc Fees | 0.0 |
Association Name | None |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Fellsmere |
Community Features | None, Other |
Construction Materials | Frame |
Cooling | CentralAir |
County | Indian River County |
Days on Market | 1 |
Directions | West 512 to Right on N. Broadway on Right to 107. |
Disclosures | LeadBasedPaintDisclosure |
Exterior Features | EnclosedPorch, Porch |
Facing Direction | West |
Garage Y/N | No |
Heating | Central, Individual, Zoned |
Home Warranty Y/N | No |
Interior Features | BuiltinFeatures, Pantry, SplitBedrooms, WalkInClosets |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
Listing Terms | Cash, NewLoan |
MLS Area | Fellsmere |
Mobilehomeremainsyn | No |
New Construction | No |
Patio/Porch Features | Covered, Porch, Screened |
Percent Ownership | Single Family/Other |
Pets Allowed | Yes |
Pool Features | None |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Metal |
Senior Community Y/N | No |
Sewer | CountySewer |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Broadway |
Subdivision Name | Fellsmere Town Of |
Tax Annual Amount | 6427.0 |
Tax Assessed Value | 363320 |
Tax Lot | 29 |
Tax Year | 2021 |
Total Rooms | 15 |
View | Garden |
View Y/N | Yes |
Waterfront Features | None |
Waterfront Y/N | No |
Year Built | 1910 |
Zoning Description | Mixed Use, Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile |
Full Baths | 6 |
Furnished Y/N | Unfurnished |
Half Baths | 3 |
Heating Y/N | Yes |
Laundry Features | LowerLevel, LaundryRoom, UpperLevel |
Livingareasource | PublicRecords |
Street Suffix | Street |
Total Baths | 9 |
Total Bedrooms | 11 |
Total Fireplaces | 2 |
Total Stories | 2 |
Window Features | DoubleHung |
Exterior Features
Living Area | 8278.0 |
---|---|
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 200x125 |
Lot Features | CornerLot, ModerateTrees, Item12to1AcreLot |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Driveway |
Road Surface Type | Paved |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool