


























Property Attributes
- MLS#A4491039
- TypePending
- CountyBREVARD
- CityPalm Bay
- AreaPalm Bay-Melbourne
- NeighborhoodPalm Bay Colony Sec 01
- Zip32905
- StyleManufactured Home
- Year Built2015
- Taxes1997
- Price$ 173,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1378
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
EXP REALTY LLC
Data Source:
Stellar MLS
Property Description
Come and take a look at this new Double wide manufactured home in Palm Bay Colony 55+ Community. Owners motivated. All new appliances 2015 and AC/Heat 2020. Washer and dryer 2015 are also included. Enjoy this 4 bedroom 2 bathroom with an open floor plan. Extra long pavered driveway new as of 2020and new up to code stucco skirting. Master bath includes Garden tub with a separate shower area. Very spacious.
Price History | |
---|---|
2/10/2021 | Listed $183,900 |
2/23/2021 | 3% - $179,900 |
3/6/2021 | 4% - $173,900 |
General Features
Additional Rooms | Inside Utility |
---|---|
Appliances | Convection Oven, Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Range Hood, Refrigerator, Washer |
Association Amenities | Clubhouse, Maintenance, Pickleball Court(s), Pool, Shuffleboard Court, Tennis Court(s) |
Association Fee Includes | Common Area Taxes, Community Pool, Maintenance Grounds, Pool Maintenance, Recreational Facilities |
Association Y/N | Yes |
Body Type | Double Wide |
Community Features | Deed Restrictions, Pool, Sidewalk, Tennis Courts |
Construction Materials | Metal Frame, Stucco, Vinyl Siding |
Cooling | Central Air |
Exterior Features | Rain Gutters |
Facing Direction | East |
Floor Number | 1 |
Flooring | Laminate, Vinyl |
HOA Fee | 35.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan, Split Bedroom, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 32905 - Palm Bay/Melbourne |
Minimum Lease Period | 3 Months |
Monthly HOA Amount | 35.00 |
Pets Allowed | Yes |
Property Description | In M/H Community |
Property SubType | Manufactured Home |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | PALM BAY COLONY SEC 01 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 28 |
Utilities | Cable Connected, Electricity Connected, Phone Available, Public, Sewer Connected, Water Connected |
Year Built | 2015 |
Zoning | RMH |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside |
Living Area | 1378.00 |
Total Bedrooms | 4 |
Window Features | Blinds, Drapes |
Exterior Features
Building Area Total | 1404.00 |
---|---|
Foundation Details | Crawlspace, Slab |
Lot Features | In City Limits, Sidewalk, Street Paved |
Lot Size Acres | 0.11 |
Lot Size Square Feet | 4792 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool