
Property Attributes
- MLS#O5557625
- TypeLand
- CountyBREVARD
- CityPalm Bay
- AreaPalm Bay-Melbourne
- NeighborhoodPORT MALABAR UNIT 51
- Zip32908
- Style
- Taxes$ 86
- Price$ 29,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,019 SqFt
Data Source:
Stellar MLS
Property Description
Build your Dream home on a secluded lot in the beautiful South end of Palm Bay. Adjoining lot available.
Price History | |
---|---|
6/20/2021 | Listed $29,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
City | PALM BAY |
County | Brevard |
Current Use | Residential |
Days on Market | 1455 |
Directions | I95 and Malabar Rd. Exit 173, Turn left onto Babcock St SE, Turn right onto Colorado St SE, Continue onto San Filippo Dr SE, Turn right onto Degroodt Rd SW, East on St Andre Blvd toward Sola Ct SW |
For Lease YN | No |
Home Warranty Y/N | No |
Lot Size Square Feet | 10019 |
MLS Area | 32908 - Palm Bay/Melbourne |
Occupant Type | Vacant |
Ownership | Fee Simple |
Pets Allowed | Yes |
Property Type | Land |
Sewer | Septic Needed |
Standard Status | Active |
Status | Active |
Street Name | ST ANDRE |
Subdivision Name | PORT MALABAR UNIT 51 |
Tax Annual Amount | 86 |
Tax Lot | 25 |
Tax Year | 2017 |
Terms | Cash, Conventional |
Township | 29 |
Water Access YN | No |
Zoning | RS2 |
Interior Features
Flood Zone Code | Zone X500 |
---|---|
Front Footage | 80 |
Street Suffix | BOULEVARD |
Exterior Features
Lot Dimensions | 80x125 |
---|---|
Lot Features | Buildable, Paved |
Lot Size Acres | 0.23 |
Water Extras YN | No |
Water Source | Well, Well Required |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool