





























Property Attributes
- MLS#O5896994
- TypePending
- CountyBREVARD
- CityRockledge
- AreaRockledge-Viera
- NeighborhoodPhillips Lndg Ph 2
- Zip32955
- StyleSingle Family Residence
- Year Built2010
- Taxes1674
- Price$ 285,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1760
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
PASTERMACK REAL ESTATE
Property Description
Tucked back in Phillips Landing! Impeccably maintained concrete home has fully fenced private back yard overlooking beautiful stand of Australian Pines. Tile & hardwood bamboo floors throughout for allergy free. Open floor plan & extra tall ceilings afford ample natural light. Modern subway tile backsplash nicely accents kitchen w/updated appliances - refrigerator, dishwasher & disposal all 3 yrs. Large center island for extra prep space. Newer AC w/warranty. Double sinks, extra deep tub & huge walk-in closet, custom shelves, all bonuses in the master suite. Tremendous storage throughout including extra shelving in insulated garage, indoor utility room, PLUS storage closet. 4th bed is great office w/French doors, desk can stay! Community pool & Playground! Post occupancy needed into March.
Price History | |
---|---|
10/5/2020 | Listed $285,000 |
General Features
Additional Rooms | Storage Rooms |
---|---|
Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
Association Amenities | Pool |
Association Fee Includes | Common Area Taxes, Community Pool, Escrow Reserves Fund, Manager, Pool Maintenance |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Park, Playground, Pool |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air |
Exterior Features | Hurricane Shutters, Irrigation System |
Facing Direction | North |
Flooring | Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 600.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Open Floorplan, Walk-In Closet(s) |
Levels | One |
MLS Area | 32955 - Rockledge/Viera |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 50.00 |
Parking Features | Driveway, Garage Door Opener |
Pet Restrictions | See HOA docs |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | PHILLIPS LNDG PH 2 |
Terms | Cash, Conventional, FHA, Other, VA Loan |
Township | 25 |
Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
Year Built | 2010 |
Zoning | R2A |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Laundry Room |
Living Area | 1760.00 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2402.00 |
---|---|
Fencing | Vinyl |
Foundation Details | Slab |
Garage Dimensions | 22x22 |
Lot Features | In City Limits, Sidewalk, Street Paved |
Lot Size Acres | 0.17 |
Lot Size Square Feet | 7405 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool