
















Property Attributes
- MLS#O5910563
- TypePending
- CountyBREVARD
- CityMelbourne
- AreaMelbourne-Viera
- NeighborhoodMandarin Lakes Unit 01
- Zip32940
- StyleContemporary
- Year Built1996
- Taxes3152
- Price$ 339,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2145
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
DAIGNAULT REALTY INC
Property Description
Come see this amazing 4 bedroom / 2 bath home with a desirable 3-car garagein the Mandarin Lakes Community! In the heart of this home is the updated kitchen with farmer's sink, pantry, & marble island! The large family room has sliders that open wide to the screened patio perfect for entertaining. The spacious master suite features slider out to the patio, 2 walk-in closets, 2 vanity sink areas, garden tub, & separate shower. The split bedroom plan allows for extra privacy too! New roof in 2018, & a fenced yard!
Price History | |
---|---|
12/8/2020 | Listed $349,900 |
12/18/2020 | 3% - $339,900 |
General Features
Additional Rooms | Family Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
Architectural Style | Contemporary |
Association Fee Includes | Common Area Taxes |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Fenced, Gray Water System, Sliding Doors |
Facing Direction | Southeast |
Flooring | Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 231.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
Homestead | Yes |
Interior Features | Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Wood Cabinets, Stone Counters, Walk-In Closet(s) |
Levels | One |
MLS Area | 32940 - Melbourne/Viera |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 19.25 |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Covered, Patio, Screened |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | MANDARIN LAKES UNIT 01 |
Terms | Cash, Conventional |
Township | 26 |
Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Sprinkler Recycled, Underground Utilities, Water Connected |
Year Built | 1996 |
Zoning | PUD |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 2145.00 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2758.00 |
---|---|
Fencing | Vinyl |
Foundation Details | Slab |
Garage Dimensions | 28x19 |
Lot Features | In County, Sidewalk, Street Paved, Unincorporated |
Lot Size Acres | 0.23 |
Lot Size Square Feet | 10019 |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool