


































Property Attributes
- MLS#O5916289
- TypePending
- CountyBREVARD
- CityPalm Bay
- AreaPalm Bay-Melbourne
- NeighborhoodPort Malabar Unit 45
- Zip32907
- StyleSingle Family Residence
- Year Built1993
- Taxes2842
- Price$ 329,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2026
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
PASTERMACK REAL ESTATE
Property Description
Rare opportunity 4 bed (PLUS office/bonus room), 1/3 acre Lockmar Estates pool home! Screen enclosed solar heated pool with expansive freshly painted pool deck & shallow beach area for playing/sunbathing! Open floor plan with vaulted ceilings, breakfast bar, eat-in kitchen, formal dining. Beautiful imported Italian tile in all wet/eating areas. Wood laminate and bamboo wood throughout remaining rooms for allergy free home. Plantation shutters in living areas and Master bedroom. Both bathrooms updated with beautiful tile/stone enclosures. Spacious fully fenced yard. Storage shed. Fire pit surrounded by brick pavers for cool evenings. Flat roof over porch, dishwasher, range and hot water heater only 2 yrs old! Microwave 1 year old! AC only 6 yrs. Excellent roof. Transferable Termite Bond.
Price History | |
---|---|
1/12/2021 | Listed $329,900 |
General Features
Additional Rooms | Bonus Room, Den/Library/Office, Family Room, Formal Dining Room Separate, Inside Utility |
---|---|
Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
Association Amenities | Basketball Court, Park, Playground, Tennis Court(s) |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Park, Playground, Tennis Courts |
Construction Materials | Vinyl Siding, Wood Frame (FSC Certified) |
Cooling | Central Air |
Exterior Features | Fenced, French Doors, Hurricane Shutters, Irrigation System |
Facing Direction | West |
Flooring | Laminate, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Master Bedroom Downstairs, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 32907 - Palm Bay/Melbourne |
Minimum Lease Period | No Minimum |
Other Structures | Shed(s) |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Covered, Patio, Rear Porch, Screened |
Pets Allowed | Yes |
Pool Features | In Ground, Screen Enclosure, Solar Heat |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | PORT MALABAR UNIT 45 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 28 |
Utilities | Cable Available, Electricity Connected, Sprinkler Well, Water Connected |
View | Pool |
Year Built | 1993 |
Zoning | RE |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 2026.00 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2794.00 |
---|---|
Fencing | Chain Link, Wood |
Foundation Details | Slab |
Garage Dimensions | 20x20 |
Lot Features | Street Paved |
Lot Size Acres | 0.36 |
Lot Size Square Feet | 15682 |
Otherequipment | Irrigation Equipment |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool