




































Property Attributes
- MLS#O5932940
- TypePending
- CountyBREVARD
- CityTitusville
- AreaTitusville
- NeighborhoodSterling Forest
- Zip32780
- StyleSingle Family Residence
- Year Built2008
- Taxes1075
- Price$ 285,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1623
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS ADVANTAGE REALTY
Data Source:
Stellar MLS
Property Description
This immaculate move in condition home features newer appliances, newer air conditioner, extensive use of tile, lush landscaping, a privacy fenced back yard and a screened lanai. Private gate in the back yard opens to the garden area of the Titusville Garden Club. No homes peeping in at you!!! Easy access to Kennedy Space Center and just a 45 minute drive to the UCF area and Research Park. Location! Location! Location!
Price History | |
---|---|
4/1/2021 | Listed $285,000 |
General Features
Additional Rooms | Great Room |
---|---|
Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air |
Exterior Features | Fenced, Sidewalk |
Facing Direction | South |
Flooring | Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 350.00 |
HOA Fee Frequency | Annually |
Heating | Central, Heat Pump |
Homestead | Yes |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Living Room/Dining Room Combo, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 32780 - Titusville |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 29.17 |
Patio/Porch Features | Enclosed, Porch, Screened |
Pet Restrictions | Buyer to verify. |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | STERLING FOREST |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 22 |
Utilities | Cable Connected, Electricity Connected, Public, Sewer Connected, Water Connected |
Year Built | 2008 |
Zoning | R2 |
Interior Features
Living Area | 1623.00 |
---|---|
Total Bedrooms | 4 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 50x125 |
Lot Features | Sidewalk, Street Paved |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 6098 |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool