
Property Attributes
- MLS#O5997136
- TypeLand
- CountyBREVARD
- CityPalm Bay
- AreaPalm Bay-Melbourne
- NeighborhoodPORT MALABAR UNIT 49
- Zip32908
- Style
- Taxes$ 116
- Price$ 30,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
UNITED REALTY GROUP INC
Data Source:
Stellar MLS
Property Description
Build your dream home on this residential lot in Palm Bay with NO HOA fees. The lot next to it is also for sale. Buy both lots and build a family legacy. Easy access to I-95, Schools, shopping, dining, golf courses and entertainment. Buyer Pays for Title Insurance.
Price History | |
---|---|
1/28/2022 | Listed $30,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Building Area Units | Square Feet |
City | PALM BAY |
County | Brevard |
Current Use | Unimproved |
Days on Market | 12 |
Directions | Take exit 166 to St Johns Heritage Pkwy SE, Keep left at the fork to continue toward St Johns Heritage Pkwy SE Continue on St Johns Heritage Pkwy SE. Take Babcock St SE, Cogan Dr |
Disclosures | Land Sales Disclosure |
For Lease YN | No |
Lot Size Square Feet | 10019 |
MLS Area | 32908 - Palm Bay/Melbourne |
Ownership | Fee Simple |
Property Type | Land |
Sewer | Septic Needed |
Standard Status | Active |
Status | Active |
Street Name | ANJAR |
Subdivision Name | PORT MALABAR UNIT 49 |
Tax Annual Amount | 116 |
Tax Lot | 11 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 29 |
Utilities | Electrical Nearby, Other, Sewer Available |
Water Access YN | No |
Zoning | RS2 |
Interior Features
Flood Zone Code | Zone AE |
---|---|
Front Footage | 80 |
Living Area Units | Square Feet |
Street Suffix | AVENUE |
Exterior Features
Lot Dimensions | 80X125 |
---|---|
Lot Features | Other, Unincorporated |
Lot Size Acres | 0.23 |
Road Surface Type | Dirt, Unimproved |
Water Extras YN | No |
Water Source | None |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool